Public Health, Nutrition, Clinical Services | Health System Research | Program Design | Consortium Leadership & Multisectoral Coordination | Evidence-Based Programming & Innovation | Global Program Implementation & Scaling | Portfolio Management & Field Operations Leadership
PROFESSIONAL SUMMARY
A seasoned Public Health and Nutrition Technical Advisor with over a decade of experience leading high-impact programs in complex humanitarian and development contexts. Brings extensive field expertise in designing, delivering, and scaling integrated, evidence-based interventions.
Core expertise lies in strengthening MNCH-N, Adolescent Nutrition, and Reproductive Health services, and advancing Nutrition in Emergencies response. Demonstrated success in optimizing impact through Primary Health Care (PHC) systems and innovative service delivery modalities.
Strategically skilled in implementation research and evidence synthesis, authoring technical reports that directly inform policy dialogue and program design. Proven track record in managing donor-funded programs for a diverse portfolio, including USAID/BHA, GFFO, AICS, OCHA, GAC/IHA, FCDO, ECHO, UNICEF, Music Aid, Hilton Foundation, Gates Foundation.
PROJECT PORTFOLIOS (2010 - PRESENT
| Project Title | Sector and Sub Sectors Focus | Donor (Source of funds) | Budget Portfolio | Year (Duration) |
|---|---|---|---|---|
| (1) Improving access to health care, addressing malnutrition and diversifying livelihoods in Emergency in Bale, Oromia Region (2015) | RMCH, Nutrition, Livelihoods (Multi-sectoral Humanitarian Emergency) | UN-OCHA, WFP | $2M | 9 months |
| (2) Increasing Resilience and Economic Opportunities in Drought Prone Areas of Bale Zone Oromia Region, Ethiopia | Health, Nutrition (IYCF-E, CMAM), Livelihoods | EU INTPA via DanChurchAid | $6M | 36 months |
| (3) Improving the Nutritional Status of pregnant lactating women & children In Rural Ethiopia INSPIRE, 22 woredas in Ethiopia | AMYCN, Health, WaSH, Livelihood (Multisectoral Resilience and Development) | DFATD Canada | $29M | 4 years |
| (4) Early interventions to save lives through integrated nutrition response in Afar and Somali regions | Nutrition in Emergency (CMAM, MYCN-E), WASH (Humanitarian) | OFDA (USAID) | $3.5M | 12 months |
| (5) Life-saving and sustaining support to conflict affected children and their families through the provision of a multi-sector response, Nutrition, Health, FSL, WASH, Education | Multisectoral Humanitarian Responses | SIDA | $2.6M | 15 months |
| (6) Improve nutritional status of women and children with focus on stunting reduction, in 102 woredas of Ethiopia | Multi-year, Multisectoral Development (Health, Nutrition, Agriculture and Livelihoods, WASH) | USAID Feed the Future Initiative | $16M | 5 years |
| (7) Enhance access to integrated ECD and health services from conception to age 3 for refugee and host community children, Gambella | Multisectoral Early Childhood Development Program (Nutrition, Livelihoods, Education) | Hilton Foundation | $3M | 36 months |
| (8) Post-conflict medical and Mental Health and Psychosocial Support (MHPSS) services to Gender Based Violence (GBV) survivors | Multisectoral Resilience (Mental Health, Protection, Livelihood) | EU INTPA | $3M | 36 months |
| (9) Integrated multi-sector lifesaving response to crises affected communities in Somali and Oromia regions, Ethiopia | Multisectoroal Humanitarian Response (Health, Nutritio, WASH, MPCA) | BHA/USAID | $8M | 24 months |
| (10) To test models for service delivery to reach conflict-affected areas and deliver services to the most vulnerable communities | Health and Nutrition in Emergencies, Conflic and Drought affceted regions | Gates Foundation | $4M | 24 months |
| (11) |